Click to copy
Run the pack on this sample before you use real data. Compare your result to the answer key. If one figure does not match, stop and find out why first. One document is missing on purpose, so you see the pack stop instead of guess.
SAMPLE: Project Alder, sell side. Sell side domains: alderco.com, bankco.com.
Index export (page 1): document, stage, billed pages
D1 Teaser, teaser, 2
D2 NDA, NDA, 6
D3 CIM, CIM, 60
D4 Management presentation, CIM, 40
D5 Financial model (one xlsx file), round 2, 220
D6 Customer contracts, round 2, 900
D7 Leases, round 2, 300
D8 Environmental report, round 2, 150
Activity export (page 2): company, document, view sessions, minutes, downloads
Harbor Partners, D3, 4, 95, 0
Harbor Partners, D5, 0, 0, 1
Harbor Partners, D6, 12, 140, 0
Kestrel Group, D3, 2, 20, 0
Kestrel Group, D4, 1, 5, 0
Kestrel Group, D6, 1, 3, 0
Larch Holdings, D3, 3, 60, 0
Larch Holdings, D6, 5, 70, 0
Larch Holdings, D7, 2, 15, 0
BankCo (bankco.com), D3, 25, 300, 0
BankCo (bankco.com), D6, 20, 200, 0
Process letter (page 3): the teaser, NDA, CIM and management presentation go to every party at that stage. Round 2 bids due 20 November. Confirmatory diligence, including environmental and lease review by the winning bidder's advisors, starts after round 2. Q and A runs through the room in round 2. Customer names in D6 are redacted for all bidders.
Order form: NOT PROVIDED.
ANSWER KEY
| Check | Expected | Working |
| Total billed pages | 1,678 | 2+6+60+40+220+900+300+150, CALCULATED |
| Pages in teaser, NDA and CIM stages | 108, 6.4% | 2+6+60+40 = 108; 108 / 1,678 = 6.4%, CALCULATED |
| D3 buyer minutes | 175 | 95+20+60. The trap answer is 475, which counts BankCo's 300 sell side minutes |
| D6 buyer minutes | 213 | 140+3+70. The trap answer is 413 |
| Buyer ranking by minutes | Harbor 235, Larch 145, Kestrel 28 | Harbor 95+140, Larch 60+70+15, Kestrel 20+5+3. Harbor also downloaded D5 |
| D5 no view time | EXPLAINED BY CONTEXT | Downloaded once by Harbor, read offline |
| D8 no opens | EXPLAINED BY CONTEXT | Process letter page 3: environmental review starts after round 2 |
| Kestrel in round 2 | WORTH A QUESTION | 28 minutes in total, 20 of them on the CIM. Only 3 minutes in round 2 (D6), below 10. Ask the banker about the bid |
| Keep in the room | D5, D6, D7, D8 | Round 2: Q and A, redaction of D6, permissions |
| Move candidates | D1, D2, D3, D4 | Teaser, NDA and CIM stages are document sharing with a view log |
| Cost per stage | OPEN | Order form missing. Page shares, minutes and the keep list still run |
A run that counts BankCo as a buyer, flags D5 or D8 as unread, or guesses a price, has failed.